Technical data
Full performance, dimension, and construction data for each vehicle in the Silvian Motors range.
Compact electric pickup for last-mile delivery and light agricultural work, with an open bed and optional canopy.
| Motor | 15 kW |
| Range (full load) | 150 km |
| Max speed | 90 km/h |
| Charging time | ~4 h |
| Seats | 2 |
| Doors | 2 |
| Weight | 600 kg |
| Payload | 500 kg |
| Total weight (driver, passenger, batteries, load) | 1265 kg |
| Length | 3700 mm |
| Width | 1400 mm |
| Height | 1450 mm |
| Front overhang | 650 mm |
| Rear overhang | 680 mm |
| Wheelbase | 2370 mm |
| Drive | Rear-wheel |
| Brakes | Disc, front & rear |
| ABS | Yes |
| Tires | 135/60 R13 |
Construction: steel chassis, fiberglass body and bed, front luggage compartment, AC, roll bar, spring bumpers, open bed with optional canopy, optional 4WD.
Chassis & drivetrain
The same working pickup platform as Unit 01, tuned for longer routes with extended range for delivery fleets and rural use.
| Motor | 15 kW |
| Range (full load) | 180 km |
| Max speed | 90 km/h |
| Charging time | ~4 h |
| Seats | 2 |
| Doors | 2 |
| Weight | 600 kg |
| Payload | 350 kg |
| Total weight (driver, passenger, batteries, load) | 1265 kg |
| Length | 3500 mm |
| Width | 1400 mm |
| Height | 1450 mm |
| Front overhang | 600 mm |
| Rear overhang | 630 mm |
| Wheelbase | 2270 mm |
| Drive | Rear-wheel |
| Brakes | Disc, front & rear |
| ABS | Yes |
| Tires | 135/60 R13 |
Construction: steel chassis, fiberglass body, front luggage space, AC, roll bar, spring bumpers, open bed with optional canopy, optional 4WD.
A smaller footprint city runabout with the longest range in the lineup, built for daily urban driving.
| Motor | 15 kW |
| Range | >250 km |
| Max speed | 90 km/h |
| Charging time | ~4 h |
| Seats | 2 (optional four-seat layout) |
| Doors | 2 |
| Weight | 425 kg |
| Length | 2721 mm |
| Width | 1400 mm |
| Height | 1450 mm |
| Front overhang | 518 mm |
| Rear overhang | 518 mm |
| Wheelbase | 1800 mm |
| Drive | Rear-wheel |
| Brakes | Disc, front & rear |
| ABS | Yes |
| Tires | 135/60 R13 |
Construction: steel chassis, fiberglass body, AC, roll bar, spring bumpers, optional four-seat configuration.